<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPV Interactive &#187; social media campaigns</title>
	<atom:link href="http://www.vpvinteractive.com/agency/tag/social-media-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vpvinteractive.com/agency</link>
	<description>Verbal Plus Visual Equals Message</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kidney Cancer Association selects VPV to create &#8220;KCA Connect&#8221;</title>
		<link>http://www.vpvinteractive.com/agency/2010/04/19/kidney-cancer-association-selects-vpv-to-create-kca-connect/</link>
		<comments>http://www.vpvinteractive.com/agency/2010/04/19/kidney-cancer-association-selects-vpv-to-create-kca-connect/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[connection center]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[kidney cancer association]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=472</guid>
		<description><![CDATA[Late last week, the Kidney Cancer Association, one of VPV&#8217;s oldest clients, selected VPV Interactive...]]></description>
			<content:encoded><![CDATA[<p>Late last week, the Kidney Cancer Association, one of VPV&#8217;s oldest clients, selected VPV Interactive to create a brand new &#8220;Connect&#8221; website for them, which will allow patients, families, and anyone who has been affected by Kidney Cancer to share their stories and connect with other patients.</p>
<p>The site will be online by the end of May &#8211; we&#8217;re looking forward to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2010/04/19/kidney-cancer-association-selects-vpv-to-create-kca-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Green Services / JustSmartGreen.com Launched</title>
		<link>http://www.vpvinteractive.com/agency/2010/03/22/consolidated-green-services-justsmartgreen-com-launched/</link>
		<comments>http://www.vpvinteractive.com/agency/2010/03/22/consolidated-green-services-justsmartgreen-com-launched/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidated Green Services]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[corporate intranets]]></category>
		<category><![CDATA[facebook & twitter pages]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=465</guid>
		<description><![CDATA[Consolidated Green Services is a leading energy services consulting firm based out of the Metro...]]></description>
			<content:encoded><![CDATA[<p>Consolidated Green Services is a leading energy services consulting firm based out of the Metro DC area.  They came to VPV for a web solution that presented the agency in a forward thinking manner, and allowed their potential customers to find them easily and learn about their 4 main services.  VPV developed a dynamic web site for them along with all of the social media tools that they needed to succeed.  The JustSmartGreen.com web site features their latest news and tweet, is search engine optimized, and contains an internal portal for sales representatives to access sales documents quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2010/03/22/consolidated-green-services-justsmartgreen-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Spa NYC Web Site</title>
		<link>http://www.vpvinteractive.com/agency/2010/03/06/nickel-spa-nyc-web-site/</link>
		<comments>http://www.vpvinteractive.com/agency/2010/03/06/nickel-spa-nyc-web-site/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Nickel Spa]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[e-commerce solutions]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[facebook & twitter pages]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=457</guid>
		<description><![CDATA[Nickel Spa NYC, a partner of fellow VPV client Yelo Spa, came to VPV looking...]]></description>
			<content:encoded><![CDATA[<p>Nickel Spa NYC, a partner of fellow VPV client Yelo Spa, came to VPV looking for an online solution that fulfilled many of the same things that the Yelo Spa web site fulfilled: simple navigation, large pictures showcasing the space, an emphasis on the book online and shopping cart, and an easy to navigate site.  The decision was made to emulate the Yelo Spa site based on Nickel&#8217;s recommendation, and the new Nickel Spa site was born.  The site accomplished all of Nickel&#8217;s objectives, and has proven itself with an increase in visitors, online bookings and sales since its launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2010/03/06/nickel-spa-nyc-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Franchise Web Site &amp; Social Media Campaign</title>
		<link>http://www.vpvinteractive.com/agency/2010/01/25/project-franchise-web-site-social-media-campaign/</link>
		<comments>http://www.vpvinteractive.com/agency/2010/01/25/project-franchise-web-site-social-media-campaign/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Project Franchise]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[facebook & twitter pages]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=213</guid>
		<description><![CDATA[The idea of ProjectFranchise was born out of sports fans frustrations with terrible team management...]]></description>
			<content:encoded><![CDATA[<p>The idea of ProjectFranchise was born out of sports fans frustrations with terrible team management and enhanced by the ultimate dream of running their own team.  VPV hopped on board in 2009 to help ProjectFranchise realize their dream of owning a professional sports team and having the fans run it.  As of January 2010, subscriptions had tripled from the previous month, and PF is on their way to become a household American brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2010/01/25/project-franchise-web-site-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Cota Web Site</title>
		<link>http://www.vpvinteractive.com/agency/2010/01/21/christian-cota-web-site/</link>
		<comments>http://www.vpvinteractive.com/agency/2010/01/21/christian-cota-web-site/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christian Cota]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[e-commerce solutions]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[facebook & twitter pages]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[video for web sites]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[youtube campaigns]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=203</guid>
		<description><![CDATA[Rising fashion star Christian Cota chose VPV to create an elegant and brand conscious web...]]></description>
			<content:encoded><![CDATA[<p>Rising fashion star Christian Cota chose VPV to create an elegant and brand conscious web site for his clothing line, and VPV delivered.  The Christian Cota site features a beautiful opening animation, an in-depth look at the Fall 2009 and Spring 2010 lines, and a fully functional e-commerce section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2010/01/21/christian-cota-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelo Spa Web Site</title>
		<link>http://www.vpvinteractive.com/agency/2009/12/21/yelospa/</link>
		<comments>http://www.vpvinteractive.com/agency/2009/12/21/yelospa/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Yelo Spa]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[facebook & twitter pages]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>
		<category><![CDATA[youtube campaigns]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=31</guid>
		<description><![CDATA[Yelo was already an existing client of VPV&#8217;s when they were searching for an agency...]]></description>
			<content:encoded><![CDATA[<p>Yelo was already an existing client of VPV&#8217;s when they were searching for an agency to handle their new web site.  They went with VPV, and we delivered a truly remarkable site.  The site is Wordpress based, so it features a world class content management solution for starters.  Secondly, the site has extremely powerful social media applications attached to it, including Tweets, Facebook Fan page posts, RSS, and Yelo Rewards sign ups.  In addition, its very search engine compliant and features a dynamic &#8220;In The News&#8221; section.  Most importantly, the site has a focus on online bookings and shopping, driving sales and new customers to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2009/12/21/yelospa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Football &#8211; Summer Road Tour</title>
		<link>http://www.vpvinteractive.com/agency/2009/05/21/usa-football-summer-tour/</link>
		<comments>http://www.vpvinteractive.com/agency/2009/05/21/usa-football-summer-tour/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[USA Football]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=45</guid>
		<description><![CDATA[The USA Football association promotes the game of football across the United States, and across...]]></description>
			<content:encoded><![CDATA[<p>The USA Football association promotes the game of football across the United States, and across the world. In the spring of 2009, they came to VPV with a need for a well-designed, well-executed web campaign to go in conjunction with their 2009 Summer Road Tour. VPV answered the call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2009/05/21/usa-football-summer-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
