<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPV Interactive &#187; consulting</title>
	<atom:link href="http://www.vpvinteractive.com/agency/tag/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vpvinteractive.com/agency</link>
	<description>Verbal Plus Visual Equals Message</description>
	<lastBuildDate>Tue, 01 Jun 2010 15:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consolidated Green Services / JustSmartGreen.com Launched</title>
		<link>http://www.vpvinteractive.com/agency/2010/03/22/consolidated-green-services-justsmartgreen-com-launched/</link>
		<comments>http://www.vpvinteractive.com/agency/2010/03/22/consolidated-green-services-justsmartgreen-com-launched/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consolidated Green Services]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[content management solutions]]></category>
		<category><![CDATA[corporate intranets]]></category>
		<category><![CDATA[facebook & twitter pages]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=465</guid>
		<description><![CDATA[Consolidated Green Services is a leading energy services consulting firm based out of the Metro...]]></description>
			<content:encoded><![CDATA[<p>Consolidated Green Services is a leading energy services consulting firm based out of the Metro DC area.  They came to VPV for a web solution that presented the agency in a forward thinking manner, and allowed their potential customers to find them easily and learn about their 4 main services.  VPV developed a dynamic web site for them along with all of the social media tools that they needed to succeed.  The JustSmartGreen.com web site features their latest news and tweet, is search engine optimized, and contains an internal portal for sales representatives to access sales documents quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2010/03/22/consolidated-green-services-justsmartgreen-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Compliance Identity System</title>
		<link>http://www.vpvinteractive.com/agency/2009/06/30/cardinal-compliance-identity-system/</link>
		<comments>http://www.vpvinteractive.com/agency/2009/06/30/cardinal-compliance-identity-system/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinal Compliance Services]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[logo design & development]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[stationary systems]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=247</guid>
		<description><![CDATA[Cardinal Compliance Services was formed in 2009, and needed an entire identity system.  VPV designed...]]></description>
			<content:encoded><![CDATA[<p>Cardinal Compliance Services was formed in 2009, and needed an entire identity system.  VPV designed a logo based on the idea that consulting, specifically financial regulatory consulting, needs to be very direct and to the point.  The system includes a logo, letterhead, business cards and envelopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2009/06/30/cardinal-compliance-identity-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritum Partners Web Site</title>
		<link>http://www.vpvinteractive.com/agency/2008/05/10/meritum-partners-web-site/</link>
		<comments>http://www.vpvinteractive.com/agency/2008/05/10/meritum-partners-web-site/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Meritum Partners]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://www.vpvinteractive.com/agency/?p=211</guid>
		<description><![CDATA[A consulting firms&#8217; web site needs to have a few things going for it. Firstly,...]]></description>
			<content:encoded><![CDATA[<p>A consulting firms&#8217; web site needs to have a few things going for it. Firstly, it needs to clearly communicate what exactly they consult firms about. Check. Secondly, they need to have detailed analysis about each item that they consult on.  Meritums&#8217; site has both, a clear objective on a crisply designed home page, and detailed analysis laid out cleanly on secondary pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpvinteractive.com/agency/2008/05/10/meritum-partners-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
